| Device Type | Quantity | Brand / Notes |
|---|---|---|
| Desktops / Computers | ||
| Laptops | ||
| Tablets | ||
| Company Mobile Phones | ||
| Printers / Scanners / Copiers |
| Infrastructure | Quantity | Model / Notes |
|---|---|---|
| On-site Servers | ||
| NAS / Storage Devices | ||
| Managed Network Switches | ||
| Wireless Access Points | ||
| Firewall / Router |
| Licence Type | Qty | Assigned To / Notes |
|---|---|---|
| M365 Business Basic Basic | ||
| M365 Business Standard Standard | ||
| M365 Business Premium Premium | ||
| Exchange Online (Plan 1) | ||
| SharePoint Plan 1 | ||
| Microsoft Entra ID P1 | ||
| Microsoft Teams Rooms | ||
| M365 Apps for Business | ||
| Other / Unknown |
| Phone Detail | Qty | Notes |
|---|---|---|
| Total Phone Users | ||
| Physical Handsets | ||
| Softphone / App Users | ||
| DDI / Direct Numbers | ||
| Hunt Groups / Call Queues |
| Service | Currently Have | Interested In | Not Required |
|---|---|---|---|
| Virus & Ransomware Protection | |||
| Automatic Software Updates & Device Monitoring | |||
| Cloud Data Backup | |||
| Secure Login & Access Control | |||
| Staff Cyber Security Training | |||
| Email Spam Filtering | |||
| Laptop & Device Encryption | |||
| Helpdesk & IT Support | |||
| Managed Internet & Firewall | |||
| Microsoft 365 & Email |
Your form has been submitted. A Mi-IT team member will be in touch within one business day.
Questions? Call +64 9 476 4540 or email info@miit.co.nz